<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 >

<channel>
	<title>Legal Blog of the Law Offices of J. Michael McBride</title>
	<atom:link href="http://texaslawyerblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://texaslawyerblog.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 12 Mar 2010 20:54:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASCAR Sacrifices Safety for Ratings</title>
		<link>http://texaslawyerblog.com/2010/03/12/nascar-sacrifices-safety-for-ratings</link>
		<comments>http://texaslawyerblog.com/2010/03/12/nascar-sacrifices-safety-for-ratings#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:54:43 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1629</guid>
		<description><![CDATA[In a move right in line with its new marketing campaign, NASCAR officials declined to issue a severe punishment to driver Carl Edwards for his intentional and life threatening “bump” of fellow driver Brad Keselowski.  Although some think the move was a deserved pay back for Keselowski’s own aggressive tactics on the track, the fact [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: 17.6pt; margin-bottom: 12pt;"><span style="font-family: 'Bookman Old Style','serif'; font-size: 12pt;">In a move right in line with its new marketing campaign, NASCAR officials declined to issue a severe punishment to driver Carl Edwards for his intentional and life threatening “bump” of fellow driver Brad Keselowski.  Although some think the move was a deserved pay back for Keselowski’s own aggressive tactics on the track, the fact remains that Keselowski’s moves have been unintentional whereas Edwards’ bump was clearly and admittedly intentional.  The incident in question occurred at Atlanta and the result was that Kesklowski’s car went airborn before hitting ground in a huge crash.  Again, the result of this “bump” could easily have been the loss of the life of one or more of the drivers or the folks in the stand watching the “show”.  However, while his actions may have been criminal, some might see it as intentional assault or perhaps worse, NASCAR took the “boys will be boys” approach and sent everyone on their way with a big “go get ‘um boys.”  The new NASCAR marketing campaign clearly emphasizes the possibility of crashes and encourages such behavior.  The blatant effort to sacrifice safety for ratings is deplorable.  “</span><span style="font-family: 'Bookman Old Style','serif'; color: black; font-size: 12pt;">“Boys, have at it and have a good time,” Nascar’s vice president for competition, Robin Pemberton, said in January. If drivers wanted to use their fenders to bump others on the track — <a title="http://www.nytimes.com/2010/02/13/sports/autoracing/13nascar.html?scp=1&amp;sq=Nascar%20Wants%20to%20Reintroduce%20a%20Bit%20More%20Action%20&amp;st=cse Article from The New York Times’s archives on Nascar’s aggressive approach." href="http://www.nytimes.com/2010/02/13/sports/autoracing/13nascar.html?scp=1&amp;sq=Nascar%20Wants%20to%20Reintroduce%20a%20Bit%20More%20Action%20&amp;st=cse"><span style="color: #004276;" title="http://www.nytimes.com/2010/02/13/sports/autoracing/13nascar.html?scp=1&amp;sq=Nascar%20Wants%20to%20Reintroduce%20a%20Bit%20More%20Action%20&amp;st=cse">“Rubbin’ is racin,’ ”as they say</span></a> — Nascar would not necessarily penalize offenders. </span></p>
<p class="MsoNormal" style="line-height: 17.6pt; margin-bottom: 0pt; margin-left: 6.25pt; margin-right: 5.05pt; mso-margin-top-alt: 0in;"><span style="font-family: 'Bookman Old Style','serif'; color: black; font-size: 12pt;">An inevitable result of that approach came Sunday during a Sprint Cup race at Atlanta Motor Speedway, where Carl Edwards <a title="http://www.nascar.com/video/cup/2010/post_race/highlights/03/07/cup_atl_high_two.nascar/index.html Video of the wreck" href="http://www.nascar.com/video/cup/2010/post_race/highlights/03/07/cup_atl_high_two.nascar/index.html"><span style="color: #004276;" title="http://www.nascar.com/video/cup/2010/post_race/highlights/03/07/cup_atl_high_two.nascar/index.html">drove his No. 99 Ford deliberately into the rear quarter panel of Brad Keselowski’s No. 12 Dodge</span></a>. The hit sent Keselowski’s car airborne in a wreck that could have injured not only the driver but fans as well. No one was hurt, but Keselowski and the former driver Kyle Petty called for Nascar to penalize Edwards.”</span></p>
<p class="MsoNormal" style="line-height: 17.6pt; margin-bottom: 0pt; margin-left: 6.25pt; margin-right: 5.05pt; mso-margin-top-alt: 0in;"> </p>
<p class="MsoNormal" style="line-height: 17.6pt; margin-bottom: 0pt; margin-left: 6.25pt; margin-right: 5.05pt; mso-margin-top-alt: 0in;"><span style="font-family: 'Bookman Old Style','serif'; color: black; font-size: 12pt;">Here is a link: <a title="http://www.nytimes.com/2010/03/09/sports/autoracing/09feud.html" href="http://www.nytimes.com/2010/03/09/sports/autoracing/09feud.html">http://www.nytimes.com/2010/03/09/sports/autoracing/09feud.html</a></span></p>
<p class="MsoNormal" style="line-height: 17.6pt; margin-bottom: 0pt; margin-left: 6.25pt; margin-right: 5.05pt; mso-margin-top-alt: 0in;"><span style="font-family: 'Bookman Old Style','serif'; color: black; font-size: 12pt;">Michael</span></p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/03/12/nascar-sacrifices-safety-for-ratings/feed</wfw:commentRss>
		</item>
		<item>
		<title>More Trouble in Greece</title>
		<link>http://texaslawyerblog.com/2010/03/11/more-trouble-in-greece</link>
		<comments>http://texaslawyerblog.com/2010/03/11/more-trouble-in-greece#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:29:14 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Economic News ]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1626</guid>
		<description><![CDATA[As has been noted, under pressure from the EU, the socialist government has begun the hard process of cutting government programs.  This has resulted in a series of strikes from several sources, including the powerful unions.  “&#8221;Everybody is watching Greece to see the depth, intensity and sustainability of protests,&#8221; said Theodore Couloumbis, deputy head of [...]]]></description>
			<content:encoded><![CDATA[<p>As has been noted, under pressure from the EU, the socialist government has begun the hard process of cutting government programs.  This has resulted in a series of strikes from several sources, including the powerful unions.  “&#8221;Everybody is watching Greece to see the depth, intensity and sustainability of protests,&#8221; said Theodore Couloumbis, deputy head of the ELIAMEP think-tank and a professor of international relations at the <span class="yshortcuts">University of Athens</span>….There was no news on television and radio as journalists were on strike. Bank employees, firefighters, <span class="yshortcuts">tax collectors</span> and even some <span class="yshortcuts">police officers</span> were also among those marching. Unions are preparing further action in April and May.  Most Greeks believe that, despite the protests, the cash-strapped socialist government will press ahead with a budget plan agreed last week after months of wrangling with the EU and intense pressure from financial markets.  But the 4.8 billion euro ($6.5 billion) package of cutbacks is viewed by many as hitting the wrong people in a country with widespread corruption and <span class="yshortcuts">tax evasion</span>.”</p>
<p>Here is a  link: <a title="http://news.yahoo.com/s/nm/20100311/wl_nm/us_greece_strike" href="http://news.yahoo.com/s/nm/20100311/wl_nm/us_greece_strike">http://news.yahoo.com/s/nm/20100311/wl_nm/us_greece_strike</a></p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/03/11/more-trouble-in-greece/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lone Owner in 32 Story Condo</title>
		<link>http://texaslawyerblog.com/2010/03/08/lone-owner-in-32-story-condo</link>
		<comments>http://texaslawyerblog.com/2010/03/08/lone-owner-in-32-story-condo#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:29:34 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Real Estate Industry ]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1621</guid>
		<description><![CDATA[“But Vangelakos, who paid $430,000 for the home, closed in November 2008 and insisted on taking possession. He, his wife Cathleen, and their three children use the condo as a vacation home when he can get away from his job as a Weehawken, N.J., firefighter…. The signs are everywhere that the building is almost abandoned.  [...]]]></description>
			<content:encoded><![CDATA[<p class="horizontalrule1" style="line-height: 18pt; margin-bottom: 9.4pt; margin-left: 0in; margin-right: 0in; mso-margin-top-alt: 0in;"><span style="font-family: 'Bookman Old Style','serif';">“But Vangelakos, who paid $430,000 for the home, closed in November 2008 and insisted on taking possession. He, his wife Cathleen, and their three children use the condo as a vacation home when he can get away from his job as a Weehawken, N.J., firefighter…. The signs are everywhere that the building is almost abandoned.  ‘They&#8217;re maintaining the pool, but they don&#8217;t heat it,’ he said. ‘I only have the lights on my floor and I&#8217;m the only one there.’  In the lighting fixtures on the open walkways on each floor, Vangelakos said, ‘Birds have been making their nests’ often leaving piles of droppings.”  Of course, the real question is how can a firefighter married to a city hall clerk in Weehawken afford a $430,000 vacation home?  Here is the link, complete with pictures: <a title="http://www.news-press.com/article/20100308/NEWS0110/3080347" href="http://www.news-press.com/article/20100308/NEWS0110/3080347">http://www.news-press.com/article/20100308/NEWS0110/3080347</a></span></p>
<p class="horizontalrule1" style="line-height: 18pt; margin-bottom: 9.4pt; margin-left: 0in; margin-right: 0in; mso-margin-top-alt: 0in;"><span style="font-family: 'Bookman Old Style','serif';">Michael</span></p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/03/08/lone-owner-in-32-story-condo/feed</wfw:commentRss>
		</item>
		<item>
		<title>Job Losses Continue</title>
		<link>http://texaslawyerblog.com/2010/03/05/job-losses-continue</link>
		<comments>http://texaslawyerblog.com/2010/03/05/job-losses-continue#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:51:25 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Economic News ]]></category>

		<category><![CDATA[US Economy ]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1617</guid>
		<description><![CDATA[As we know, the real job loss figures are worse than those that typically make the headlines in two ways.  Primarily, the numbers reported do not include those people who have jobs, but are way underemployed (the PhD. waiting tables) or those who have given up on looking for a job.  Second, there is a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: 'Bookman Old Style','serif'; font-size: 12pt;">As we know, the real job loss figures are worse than those that typically make the headlines in two ways.  Primarily, the numbers reported do not include those people who have jobs, but are way underemployed (the PhD. waiting tables) or those who have given up on looking for a job.  Second, there is a regional aspect to this in that the numbers typically reported are overall, national numbers and the jobless rates very (very much) by geographic region and perhaps by race.  Thus, in certain cities or communities the jobless rate may be huge and the people living there should be prepared for food riots while in other cities, it may be much more akin to “business as usual”.  That being said, here are the latest numbers on jobs: “</span><span style="font-family: 'Bookman Old Style','serif'; color: #333333; font-size: 12pt;">U.S. nonfarm payrolls declined for the 25th time in the past 26 months, falling by 36,000 in February to a seasonally adjusted 129.5 million, the Labor Department estimated Friday….The nation&#8217;s jobless rate was steady at 9.7% as the number of those employed in the household survey rose by 308,000….The U6 alternative gauge of the unemployment rate, which includes discouraged workers and those forced to work part-time, rose to 16.8% from 16.5%.”</span></p>
<p class="MsoNormal"><span style="font-family: 'Bookman Old Style','serif'; color: #333333; font-size: 12pt;"> </span><span style="font-family: 'Bookman Old Style','serif'; color: #333333; font-size: 12pt;">Here is a link to this unusually informative article on the jobless rate: <a title="http://www.marketwatch.com/story/payrolls-fall-36000-jobless-rate-steady-at-97-2010-03-05?reflink=MW_news_stmp" href="http://www.marketwatch.com/story/payrolls-fall-36000-jobless-rate-steady-at-97-2010-03-05?reflink=MW_news_stmp">http://www.marketwatch.com/story/payrolls-fall-36000-jobless-rate-steady-at-97-2010-03-05?reflink=MW_news_stmp</a></span></p>
<p class="MsoNormal"><span style="font-family: 'Bookman Old Style','serif'; color: #333333; font-size: 12pt;"> </span><span style="font-family: 'Bookman Old Style','serif'; color: #333333; font-size: 12pt;">Michael</span></p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/03/05/job-losses-continue/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Federal Reserve President Fisher Calls for Break-up of “Too Big to Fail” Banks</title>
		<link>http://texaslawyerblog.com/2010/03/04/dallas-federal-reserve-president-fisher-calls-for-break-up-of-%e2%80%9ctoo-big-to-fail%e2%80%9d-banks</link>
		<comments>http://texaslawyerblog.com/2010/03/04/dallas-federal-reserve-president-fisher-calls-for-break-up-of-%e2%80%9ctoo-big-to-fail%e2%80%9d-banks#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:32:09 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1613</guid>
		<description><![CDATA[“Federal Reserve Bank of Dallas President Richard Fisher called for an international pact to break up banks whose collapse would threaten the financial system, a position that goes beyond other Fed officials. ‘The disagreeable but sound thing to do’ for firms regarded as ‘too big to fail’ would be to ‘dismantle them over time into [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 16.8pt; background: white;">“<span style="font-family: 'Verdana','sans-serif'; color: black; font-size: 9pt;">Federal Reserve Bank of Dallas President <a title="http://search.bloomberg.com/search?q=Richard+Fisher&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1" href="http://search.bloomberg.com/search?q=Richard+Fisher&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1"><strong title="http://search.bloomberg.com/search?q=Richard+Fisher&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1"><span style="color: #006b99; text-decoration: none;" title="http://search.bloomberg.com/search?q=Richard+Fisher&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1">Richard Fisher</span></strong></a> called for an international pact to break up banks whose collapse would threaten the financial system, a position that goes beyond other Fed officials. ‘The disagreeable but sound thing to do’ for firms regarded as ‘too big to fail’ would be to ‘dismantle them over time into institutions that can be prudently managed and regulated across borders,’ Fisher said in a <a title="http://www.dallasfed.org/news/speeches/fisher/2010/fs100303.cfm" href="http://www.dallasfed.org/news/speeches/fisher/2010/fs100303.cfm" target="_blank"><strong title="http://www.dallasfed.org/news/speeches/fisher/2010/fs100303.cfm"><span style="color: #006b99; text-decoration: none;" title="http://www.dallasfed.org/news/speeches/fisher/2010/fs100303.cfm">speech</span></strong></a> at the Council on Foreign Relations in New York.”</span></p>
<p class="MsoNormal">Here is a link: <a title="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a9_wZHNh62z8&amp;pos=1" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a9_wZHNh62z8&amp;pos=1">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a9_wZHNh62z8&amp;pos=1</a></p>
<p class="MsoNormal">Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/03/04/dallas-federal-reserve-president-fisher-calls-for-break-up-of-%e2%80%9ctoo-big-to-fail%e2%80%9d-banks/feed</wfw:commentRss>
		</item>
		<item>
		<title>Different Perspective on Gov. Perry’s Win</title>
		<link>http://texaslawyerblog.com/2010/03/03/different-perspective-on-gov-perry%e2%80%99s-win</link>
		<comments>http://texaslawyerblog.com/2010/03/03/different-perspective-on-gov-perry%e2%80%99s-win#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:00:07 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Economic News ]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1608</guid>
		<description><![CDATA[Yesterday, the Texas Republican voters chose Gov. Rick Perry over both Sen. Kay Bailey Hutcheson and Debra Medina to run against Bill White, the Democratic former Mayor of Houston.  This makes sense given that Gov. Perry styled his campaign perfectly to fit the worsening mood of Americans in general and voters in the Republican primary [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Yesterday, the Texas Republican voters chose Gov. Rick Perry over both Sen. Kay Bailey Hutcheson and Debra Medina to run against Bill White, the Democratic former Mayor of Houston.  This makes sense given that Gov. Perry styled his campaign perfectly to fit the worsening mood of Americans in general and voters in the Republican primary in particular.  As has been said here before, according to the folks at Elliott Wave and The Socionomist – who produce two very informative financial newsletters to which I subscribe – there is a historic mood shift happening in the US and across the globe which will shortly result in a depression which will dwarf the one which we suffered through in the 1930’s.  This mood shift is characterized by many things including an increased polarization (politically, socially, regionally and racially) an “us versus them” mentality and a “point the finger” blame game which will variously point at “enemies” both real and imagined, like the Federal Reserve, the “fat cats” on Wall Street, those in power generally and the federal government.  If that is the case, running a political race which emphasizes a shift away from dependence on the federal government, arguing for possible secession, and blaming the primary opponent as a “Washington insider” seems like a perfect strategy.  It surely worked since Governor Perry won the primary without a run off when there were two other very well positioned contenders in the primary.  Others running for office should take note.  Using the shifting public mood to guide your campaign strategy is the way to win in the coming bear market – at least if what I read is any guide. </p>
<p class="MsoNormal">Here is a link to an article on Gov. Perry’s big win: <a title="http://www.dallasnews.com/sharedcontent/dws/news/politics/state/stories/030310dntexgovrace.16dcec9d6.html" href="http://www.dallasnews.com/sharedcontent/dws/news/politics/state/stories/030310dntexgovrace.16dcec9d6.html">http://www.dallasnews.com/sharedcontent/dws/news/politics/state/stories/030310dntexgovrace.16dcec9d6.html</a></p>
<p class="MsoNormal">Michael </p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/03/03/different-perspective-on-gov-perry%e2%80%99s-win/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ford Tops GM in US Sales</title>
		<link>http://texaslawyerblog.com/2010/03/02/ford-tops-gm-in-us-sales</link>
		<comments>http://texaslawyerblog.com/2010/03/02/ford-tops-gm-in-us-sales#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:20:02 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Automobile Industry ]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1605</guid>
		<description><![CDATA[For the first time in many many years, monthly US sales of Ford products has topped that of GM products.  “Ford deliveries jumped 43 percent to 142,285 vehicles compared with 141,951 for GM. The Dearborn, Michigan-based company hadn’t topped GM in domestic sales since a strike idled the biggest U.S. automaker almost 12 years ago, [...]]]></description>
			<content:encoded><![CDATA[<p class="indent">For the first time in many many years, monthly US sales of Ford products has topped that of GM products.  “<span style="color: black;" lang="EN">Ford deliveries jumped 43 percent to 142,285 vehicles compared with 141,951 for GM. The Dearborn, Michigan-based company hadn’t topped GM in domestic sales since a strike idled the biggest U.S. automaker almost 12 years ago, and the last time before that was during a 1970 walkout, based on Ford data.”</span></p>
<p class="indent"><span style="color: black;" lang="EN">Here is a link to a very through article: <a title="http://www.businessweek.com/news/2010-03-02/ford-u-s-sales-win-is-first-since-1998-as-gm-shuffles-leaders.html" href="http://www.businessweek.com/news/2010-03-02/ford-u-s-sales-win-is-first-since-1998-as-gm-shuffles-leaders.html">http://www.businessweek.com/news/2010-03-02/ford-u-s-sales-win-is-first-since-1998-as-gm-shuffles-leaders.html</a></span></p>
<p class="indent"><span style="color: black;" lang="EN">Michael</span></p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/03/02/ford-tops-gm-in-us-sales/feed</wfw:commentRss>
		</item>
		<item>
		<title>Deepening Mood Reflected in “Funnies”</title>
		<link>http://texaslawyerblog.com/2010/03/01/deepening-mood-reflected-in-%e2%80%9cfunnies%e2%80%9d</link>
		<comments>http://texaslawyerblog.com/2010/03/01/deepening-mood-reflected-in-%e2%80%9cfunnies%e2%80%9d#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:28:16 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Economic News ]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1599</guid>
		<description><![CDATA[The public mood shift toward darker humor and the bear market tendency to find someone to blame for the worsening economic mess is perfectly exemplified by Sunday’s Doonesbury.  It starts with a kid in college dreaming of “making a difference” and cleverly takes him through his career as a banker ending with him making the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The public mood shift toward darker humor and the bear market tendency to find someone to blame for the worsening economic mess is perfectly exemplified by Sunday’s Doonesbury.  It starts with a kid in college dreaming of “making a difference” and cleverly takes him through his career as a banker ending with him making the commencement speech, reminding kids to hold onto their values, which he has by then totally abandoned.  No, I do not think this represents all bankers (or lawyers or doctors); the point is one of the deepening bear market mood which will include “the blame game” in a huge way!  Watch for large drops in all of the markets. </p>
<p class="MsoNormal">Here is a link: <a title="http://www.doonesbury.com/strip/dailydose/index.html?uc_full_date=20100228" href="http://www.doonesbury.com/strip/dailydose/index.html?uc_full_date=20100228">http://www.doonesbury.com/strip/dailydose/index.html?uc_full_date=20100228</a></p>
<p class="MsoNormal"> Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/03/01/deepening-mood-reflected-in-%e2%80%9cfunnies%e2%80%9d/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hummer Sale Goes Sideways</title>
		<link>http://texaslawyerblog.com/2010/02/26/hummer-sale-goes-sideways</link>
		<comments>http://texaslawyerblog.com/2010/02/26/hummer-sale-goes-sideways#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:54:06 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Automobile Industry ]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1596</guid>
		<description><![CDATA[The proposed sale of the Hummer brand from GM to a Chinese company has fallen through.  Based on sliding sales, GM decided to sell the Hummer brand.  The proposed buyer was a company named Sichuan Tengzhong Heavy Industrial Machines. Evidently the sale fell off the cliff when the possible buyer was not able to obtain [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The proposed sale of the Hummer brand from GM to a Chinese company has fallen through.  Based on sliding sales, GM decided to sell the Hummer brand.  The proposed buyer was a company named <span lang="EN">Sichuan Tengzhong Heavy Industrial Machines. Evidently the sale fell off the cliff when the possible buyer was not able to obtain the Chinese government’s approval, given a new emphasis on being green(!). </span></p>
<p class="MsoNormal"><span lang="EN">Here is a link: <a title="http://www.aolnews.com/the-point/article/sign-of-the-times-gms-hummer-hits-dead-end/19373497" href="http://www.aolnews.com/the-point/article/sign-of-the-times-gms-hummer-hits-dead-end/19373497">http://www.aolnews.com/the-point/article/sign-of-the-times-gms-hummer-hits-dead-end/19373497</a></span></p>
<p class="MsoNormal"><span lang="EN">Michael</span></p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/02/26/hummer-sale-goes-sideways/feed</wfw:commentRss>
		</item>
		<item>
		<title>More Fodder for Conspiracy Theorists</title>
		<link>http://texaslawyerblog.com/2010/02/22/more-fodder-for-conspiracy-theorists</link>
		<comments>http://texaslawyerblog.com/2010/02/22/more-fodder-for-conspiracy-theorists#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:47:15 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Economic News ]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1591</guid>
		<description><![CDATA[“A new advisory being sent by America’s third largest bank to its account holders has stoked fears that major financial institutions could be preparing for old fashioned bank runs if the economy takes a turn for the worse.  Originally reported by John Carney over at the Business Insider website, Citigroup is sending the following information [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: 19.2pt; margin-top: 7.5pt; background: white;"><span style="font-family: 'Bookman Old Style','serif'; font-size: 12pt;">“</span><span style="font-family: 'Bookman Old Style','serif'; color: #333333; font-size: 12pt;">A new advisory being sent by America’s third largest bank to its account holders has stoked fears that major financial institutions could be preparing for old fashioned bank runs if the economy takes a turn for the worse.  Originally reported by John Carney over at the <a title="http://www.businessinsider.com/citigroup-warns-customers-it-may-refuse-to-allow-withdrawals-2010-2" href="http://www.businessinsider.com/citigroup-warns-customers-it-may-refuse-to-allow-withdrawals-2010-2"><strong title="http://www.businessinsider.com/citigroup-warns-customers-it-may-refuse-to-allow-withdrawals-2010-2"><span style="color: black; text-decoration: none;" title="http://www.businessinsider.com/citigroup-warns-customers-it-may-refuse-to-allow-withdrawals-2010-2">Business Insider website</span></strong></a>, Citigroup is sending the following information to customers along with their bank statements.  ‘Effective April 1, 2010, we reserve the right to require (7) days advance notice before permitting a withdrawal from all checking accounts. While we do not currently exercise this right and have not exercised it in the past, we are required by law to notify you of this change.’  An almost identical advisory to the one being sent out can be read on page 22 of Citbank’s Client Manual effective January 1, 2010, which can be read <a title="https://online.citibank.com/JRS/popups/ao/Client_Manual_20091228.pdf" href="https://online.citibank.com/JRS/popups/ao/Client_Manual_20091228.pdf"><strong title="https://online.citibank.com/JRS/popups/ao/Client_Manual_20091228.pdf"><span style="color: black; text-decoration: none;" title="https://online.citibank.com/JRS/popups/ao/Client_Manual_20091228.pdf">here</span></strong></a> from Citibank’s own website.  ‘We reserve the right to require seven (7) days advance notice before permitting a withdrawal from all checking, savings and money market accounts. We currently do not exercise this right and have not exercised it in the past,’ states the manual.</span></p>
<p class="MsoNormal"><span style="font-family: 'Bookman Old Style','serif'; font-size: 12pt;">Here is the link: <a title="http://www.prisonplanet.com/citigroup-warns-customers-it-may-refuse-to-allow-withdrawals.html" href="http://www.prisonplanet.com/citigroup-warns-customers-it-may-refuse-to-allow-withdrawals.html">http://www.prisonplanet.com/citigroup-warns-customers-it-may-refuse-to-allow-withdrawals.html</a></span></p>
<p class="MsoNormal"><span style="font-family: 'Bookman Old Style','serif'; font-size: 12pt;"> </span><span style="font-family: 'Bookman Old Style','serif'; font-size: 12pt;">Michael</span></p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/02/22/more-fodder-for-conspiracy-theorists/feed</wfw:commentRss>
		</item>
	</channel>
</rss>