<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 >

<channel>
	<title>Legal Blog of the Law Offices of J. Michael McBride</title>
	<atom:link href="http://texaslawyerblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://texaslawyerblog.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 05 Feb 2010 14:56:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greece Faces Strike, Will Riots Follow?</title>
		<link>http://texaslawyerblog.com/2010/02/05/greece-faces-strike-will-riots-follow</link>
		<comments>http://texaslawyerblog.com/2010/02/05/greece-faces-strike-will-riots-follow#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:56:36 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[US Economy ]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1571</guid>
		<description><![CDATA[“Stock markets sank Thursday in Greece, Portugal and Spain amid worries over the European Union&#8217;s debt woes, with Greek customs and tax officials walking off the job in opposition to cutbacks aimed at digging the government out of a budget crisis that has shaken the entire EU. 
The 48-hour Greek customs strike is expected to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Cambria','serif';">“<span style="color: black;">Stock markets sank Thursday in Greece, Portugal and Spain amid worries over the European Union&#8217;s debt woes, with Greek customs and tax officials walking off the job in opposition to cutbacks aimed at digging the government out of a budget crisis that has shaken the entire EU. </span></span></p>
<p><span style="font-family: 'Cambria','serif'; color: black;">The 48-hour Greek customs strike is expected to choke imports until next week, with fuel supplies the most likely to suffer. Lines of trucks were already forming at the country&#8217;s borders, with customs workers allowing through only those carrying perishable goods or pharmaceuticals.”</span></p>
<p class="MsoNormal"><span style="font-family: 'Cambria','serif'; font-size: 12pt;">Here is a link: <a title="http://apnews.myway.com/article/20100204/D9DLDI680.html" href="http://apnews.myway.com/article/20100204/D9DLDI680.html">http://apnews.myway.com/article/20100204/D9DLDI680.html</a></span></p>
<p class="MsoNormal"><span style="font-family: 'Cambria','serif'; font-size: 12pt;">Michael</span></p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/02/05/greece-faces-strike-will-riots-follow/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jingle Mail on the Rise</title>
		<link>http://texaslawyerblog.com/2010/02/04/jingle-mail-on-the-rise</link>
		<comments>http://texaslawyerblog.com/2010/02/04/jingle-mail-on-the-rise#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:57:48 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Economic News ]]></category>

		<category><![CDATA[Federal Reserve ]]></category>

		<category><![CDATA[Real Estate Industry ]]></category>

		<category><![CDATA[US Economy ]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1568</guid>
		<description><![CDATA[The idea of just sending the keys to your house or condo back to the lender would have been unthinkable just a year or so ago; now underwater owners are doing just that all over the country.  This is especially true once they lose any hope for lender assistance in making their payments and realize [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 18pt;"><span style="font-family: 'Cambria','serif';">The idea of just sending the keys to your house or condo back to the lender would have been unthinkable just a year or so ago; now underwater owners are doing just that all over the country.  This is especially true once they lose any hope for lender assistance in making their payments and realize that all the bail out money went to large institutions, with precious little for individuals who are behind on their mortgage.  A New York Times article gives one example:  “It was April 2006, a moment when the perpetual rise of real estate was considered practically a law of physics. Mr. Koellmann was 23, a management consultant new to Miami. Financially cautious by nature, he bought a small, plain one-bedroom apartment for $215,000, much less than his agent told him he could afford. He put down 20 percent and received a fixed-rate loan from <a title="http://topics.nytimes.com/top/news/business/companies/countrywide_financial_corporation/index.html?inline=nyt-org More articles about Countrywide Financial Corporation." href="http://topics.nytimes.com/top/news/business/companies/countrywide_financial_corporation/index.html?inline=nyt-org"><span style="color: #004276;" title="http://topics.nytimes.com/top/news/business/companies/countrywide_financial_corporation/index.html?inline=nyt-org">Countrywide Financial</span></a>.  Not quite four years later, apartments in the building are selling in foreclosure for $90,000.  “There is no financial sense in staying,” Mr. Koellmann said. With the $1,500 he is paying each month for his mortgage, taxes and <a title="http://topics.nytimes.com/your-money/insurance/index.html?inline=nyt-classifier More articles about insurance." href="http://topics.nytimes.com/your-money/insurance/index.html?inline=nyt-classifier"><span style="color: #004276;" title="http://topics.nytimes.com/your-money/insurance/index.html?inline=nyt-classifier">insurance</span></a>, he could rent a nicer place on the beach, one with a gym, security and valet parking.”  What sealed the deal for Mr. Koellmann was when his lender (Bank of America) refused any assistance in reducing his payments when his income had fallen.  So, he gave it back.  </span></p>
<p style="line-height: 18pt;"><span style="font-family: 'Cambria','serif';">Here is a link to the entire article: <a title="http://www.nytimes.com/2010/02/03/business/03walk.html?pagewanted=1" href="http://www.nytimes.com/2010/02/03/business/03walk.html?pagewanted=1">http://www.nytimes.com/2010/02/03/business/03walk.html?pagewanted=1</a></span></p>
<p style="line-height: 18pt;"><span style="font-family: 'Cambria','serif';">Michael</span></p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/02/04/jingle-mail-on-the-rise/feed</wfw:commentRss>
		</item>
		<item>
		<title>Early Draft of the Constitution Discovered</title>
		<link>http://texaslawyerblog.com/2010/02/03/early-draft-of-the-constitution-discovered</link>
		<comments>http://texaslawyerblog.com/2010/02/03/early-draft-of-the-constitution-discovered#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:45:02 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Fun Stuff ]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1564</guid>
		<description><![CDATA[(This author will confess that he loves these kind of discoveries!)  It was known that on the back of one draft of the Constitution was another text by James Wilson, but that version stopped abruptly.   The rest of that early draft has now been “discovered” and may be placed with the other drafts of the [...]]]></description>
			<content:encoded><![CDATA[<p style="background: white;"><span style="font-family: 'Cambria','serif'; font-size: 11pt;">(This author will confess that he loves these kind of discoveries!)  It was known that on the back of one draft of the Constitution was another text by James Wilson, but that version stopped abruptly.   The rest of that early draft has now been “discovered” and may be placed with the other drafts of the Constitution rather than in Wilson’s archives.  “[The half finished draft was a] …</span><span style="font-family: 'Cambria','serif'; font-size: 11pt;">mystery, Toler thought, until she examined other Wilson papers from the Historical Society&#8217;s vault in Philadelphia and found what appeared to be the rest of the draft, titled ‘The Continuation of the Scheme.’  The document - one of 21 million in the Historical Society&#8217;s collection - was known to scholars, but probably should have been placed with the other drafts… ‘This was the kind of moment historians dream about,’ said Toler, 30, a lawyer and founding president of the Constitutional Sources Project (<a title="http://www.consource.org/" href="http://www.consource.org/"><span style="color: #320e00;" title="http://www.consource.org/">www.ConSource.org</span></a>), a nonprofit organization, based in Washington, that promotes an understanding of and access to U.S. Constitution documents.”</span></p>
<p class="MsoNormal"><span style="font-family: 'Cambria','serif';">Here is a link to the full article: <a title="http://www.philly.com/philly/news/nation_world/20100202_Early_draft_of_the_Constitution_found_in_Phila_.html" href="http://www.philly.com/philly/news/nation_world/20100202_Early_draft_of_the_Constitution_found_in_Phila_.html">http://www.philly.com/philly/news/nation_world/20100202_Early_draft_of_the_Constitution_found_in_Phila_.html</a></span></p>
<p class="MsoNormal"><span style="font-family: 'Cambria','serif';"> </span><span style="font-family: 'Cambria','serif';">Michael</span></p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/02/03/early-draft-of-the-constitution-discovered/feed</wfw:commentRss>
		</item>
		<item>
		<title>New TARP Money for Small Businesses</title>
		<link>http://texaslawyerblog.com/2010/02/02/new-tarp-money-for-small-businesses</link>
		<comments>http://texaslawyerblog.com/2010/02/02/new-tarp-money-for-small-businesses#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:57:37 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Economic News ]]></category>

		<category><![CDATA[Federal Reserve ]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1561</guid>
		<description><![CDATA[A new initiative should be announced today which is to help small businesses grow and add employees.  No doubt this is an effort to balance criticism that the bail out money has been more directed at saving the big banks and not the small businesses who made no risky investments, nor took fat bonuses for [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: 'Cambria','serif'; font-size: 12pt;">A new initiative should be announced today which is to help small businesses grow and add employees.  No doubt this is an effort to balance criticism that the bail out money has been more directed at saving the big banks and not the small businesses who made no risky investments, nor took fat bonuses for their “management”.    It calls for the establishment of “…</span><span style="font-family: 'Cambria','serif'; font-size: 12pt;">a new $30 billion &#8220;small-business lending fund&#8221; created from TARP money.  <span style="color: black;">The fund would be available to community banks with assets of $10 billion or less for small-business lending, say senior administration officials, who didn&#8217;t want to be identified because the president had not yet formally announced the program.”  Here is a link to that article: <a title="http://www.usatoday.com/money/smallbusiness/2010-02-01-obama-small-business_N.htm" href="http://www.usatoday.com/money/smallbusiness/2010-02-01-obama-small-business_N.htm">http://www.usatoday.com/money/smallbusiness/2010-02-01-obama-small-business_N.htm</a></span></span></p>
<p class="MsoNormal"><span style="font-family: 'Cambria','serif'; color: black; font-size: 12pt;"> </span><span style="font-family: 'Cambria','serif'; color: black; font-size: 12pt;">Michael</span></p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/02/02/new-tarp-money-for-small-businesses/feed</wfw:commentRss>
		</item>
		<item>
		<title>Saab Lives On</title>
		<link>http://texaslawyerblog.com/2010/01/27/saab-lives-on</link>
		<comments>http://texaslawyerblog.com/2010/01/27/saab-lives-on#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:56:07 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Automobile Industry ]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1557</guid>
		<description><![CDATA[“Spyker [the tiny exotic automaker who has long been negotiating for Saab ownership] has agreed to pay $74 million in cash and $326 million in preferred stock in a new Saab that will emerge from this deal. The Swedish government has agreed to guarantee a $563 million (400 million Euro) European Investment Bank loan for [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: 12.5pt; margin-bottom: 12.5pt; background: white; mso-margin-top-alt: auto;"><span style="font-family: 'Cambria','serif'; font-size: 12pt;">“</span><span style="font-family: 'Cambria','serif'; color: black; font-size: 12pt;">Spyker [the tiny exotic automaker who has long been negotiating for Saab ownership] has agreed to pay $74 million in cash and $326 million in preferred stock in a new Saab that will emerge from this deal. The Swedish government has agreed to guarantee a $563 million (400 million Euro) European Investment Bank loan for Saab….Saab had been on the verge of launching two new models, a redesigned 9-5 mid-size car and the new 9-4X crossover SUV. Those launches will now continue, Smith said, with GM providing parts and support.  The 9-5 is already being produced Sweden, Spyker said. GM is producing the 9-4X, which is closely related to the new Cadillac SRX, in its Mexican factory.  Saab Spyker is expected to take over relationships with Saab&#8217;s U.S. dealer network, Smith said. Warranty support will continue without interruption, he said.  ‘A bright spot for Saab, and potentially why Spyker worked so hard to acquire it, is some of the solid new product in its GM-based pipeline,’ said James Bell, an analyst with the Kelley Blue Book&#8217;s KBB.com.”  Here is a link: <a title="http://money.cnn.com/2010/01/26/autos/saab_spyker_deal/" href="http://money.cnn.com/2010/01/26/autos/saab_spyker_deal/">http://money.cnn.com/2010/01/26/autos/saab_spyker_deal/</a></span></p>
<p class="MsoNormal" style="line-height: 12.5pt; margin-bottom: 12.5pt; background: white; mso-margin-top-alt: auto;"><span style="font-family: 'Cambria','serif'; color: black; font-size: 12pt;">Michael </span></p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/01/27/saab-lives-on/feed</wfw:commentRss>
		</item>
		<item>
		<title>Don’t Ya Hate it When This Happens?</title>
		<link>http://texaslawyerblog.com/2010/01/25/don%e2%80%99t-ya-hate-it-when-this-happens</link>
		<comments>http://texaslawyerblog.com/2010/01/25/don%e2%80%99t-ya-hate-it-when-this-happens#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:39:07 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1553</guid>
		<description><![CDATA[Someone lost their balance, fell and ripped a Picasso at the Met.  (I am so glad it wasn’t me….)  “The accident occurred in a second-floor gallery of early Picasso works when a patron participating in one of the museum’s art classes lost her balance and fell on the canvas, the museum said.  It happened during [...]]]></description>
			<content:encoded><![CDATA[<p class="textbodyblack3"><span style="line-height: 150%; font-family: 'Calibri','sans-serif'; color: windowtext; font-size: 11pt;">Someone lost their balance, fell and ripped a Picasso at the Met.  (I am so glad it wasn’t me….)  </span>“The accident occurred in a second-floor gallery of early Picasso works when a patron participating in one of the museum’s art classes lost her balance and fell on the canvas, the museum said.  It happened during regular visiting hours when other visitors were in the gallery. People who attend the art classes typically roam through the museum in a group stopping in front of works of interest. “The Actor” was donated to the Met in 1952 by art patron Thelma Chrysler Foy, the elder daughter of auto magnate Walter Chrysler.”  Here is a link, with a picture of the work: <a title="http://www.msnbc.msn.com/id/35058401/from/ET?GT1=43001" href="http://www.msnbc.msn.com/id/35058401/from/ET?GT1=43001">http://www.msnbc.msn.com/id/35058401/from/ET?GT1=43001</a></p>
<p class="textbodyblack3">Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/01/25/don%e2%80%99t-ya-hate-it-when-this-happens/feed</wfw:commentRss>
		</item>
		<item>
		<title>Markets All Headed Down Fast And Hard</title>
		<link>http://texaslawyerblog.com/2010/01/25/markets-all-headed-down-fast-and-hard</link>
		<comments>http://texaslawyerblog.com/2010/01/25/markets-all-headed-down-fast-and-hard#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:06:49 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Economic News ]]></category>

		<category><![CDATA[US Economy ]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1549</guid>
		<description><![CDATA[The best prognosticators I know of are at Elliott Wave.  I have referred to their work here many times.  If I have not made their views clear before, then I shall do so now.  From their January 14, 201 Theorist: “the fact that investors are still giddy – which is an apt word for today’s [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The best prognosticators I know of are at Elliott Wave.  I have referred to their work here many times.  If I have not made their views clear before, then I shall do so now.  From their January 14, 201 Theorist: “the fact that investors are still giddy – which is an apt word for today’s readings on sentiment indicators – is consistent with our Elliott wave case that  the bear market has barely begun.  The year 2010 should get people to understand what we have been saying throughout this time: (1) the peak in 200 was not just the end of a Primary –degree bull market but the peak of a Grand-Supercycle-degree wave that lasted over 200 years, and (2) the current bear market will prove to be the deepest and longest since the 1700’s.”  They are predicting the Dow to fall steeply to 1,000 and then bounce around for a while before falling to 400.  Before writing their words off totally, please look at their recent history for predicting the top of the markets, the fall and the bounce which we have just experienced.  It is eerily accurate.  Here is their web site: <a title="http://www.elliottwave.com/" href="http://www.elliottwave.com/">www.elliottwave.com</a></p>
<p class="MsoNormal"> Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/01/25/markets-all-headed-down-fast-and-hard/feed</wfw:commentRss>
		</item>
		<item>
		<title>Polarization as Part of a Bear Market</title>
		<link>http://texaslawyerblog.com/2010/01/25/polarization-as-part-of-a-bear-market</link>
		<comments>http://texaslawyerblog.com/2010/01/25/polarization-as-part-of-a-bear-market#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:04:18 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Economic News ]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1545</guid>
		<description><![CDATA[As a follow up to the post on Jan. 19, 2010 regarding the increase in hate crimes and “us versus them” mentality during a major bear market, which is what we are in now (according to the folks at Elliott Wave Int’l. – the group I most respect on matters financial), news out today says [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: 'Cambria','serif'; font-size: 12pt;">As a follow up to the post on Jan. 19, 2010 regarding the increase in hate crimes and “us versus them” mentality during a major bear market, which is what we are in now (according to the folks at Elliott Wave Int’l. – the group I most respect on matters financial), news out today says that the Obama administration has been the most polarized first year of any administration ever.  “<span style="color: #252626;">The 65 percentage-point gap between Democrats&#8217; (88%) and Republicans&#8217; (23%) average job approval ratings for Barack Obama is easily the largest for any president in his first year in office, greatly exceeding the prior high of 52 points for Bill Clinton.”  Here is a link to the whole article: <a title="http://www.gallup.com/poll/125345/Obama-Approval-Polarized-First-Year-President.aspx" href="http://www.gallup.com/poll/125345/Obama-Approval-Polarized-First-Year-President.aspx">http://www.gallup.com/poll/125345/Obama-Approval-Polarized-First-Year-President.aspx</a> .  If as I fear, the markets continue to fall at a rapid, steep pace – then sadly we can expect more hate crimes, more “let’s blame __” and more general discontent which may erupt into riots, if the jobless rate gets high enough.  </span></span></p>
<p class="MsoNormal"><span style="font-family: 'Cambria','serif'; color: #252626; font-size: 12pt;"> </span><span style="font-family: 'Cambria','serif'; color: #252626; font-size: 12pt;">Michael</span></p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/01/25/polarization-as-part-of-a-bear-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>Policy Shift: Geithner Wanes, Volker Waxes</title>
		<link>http://texaslawyerblog.com/2010/01/22/policy-shift-geithner-wanes-volker-waxes</link>
		<comments>http://texaslawyerblog.com/2010/01/22/policy-shift-geithner-wanes-volker-waxes#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:05:34 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Economic News ]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1540</guid>
		<description><![CDATA[Here is a great article which provides insight into the new rules on banking:  “At its heart, Volcker&#8217;s plan restricts banks from making speculative investments that do not benefit their customers. He has argued that such speculative activity played a key role in the financial crisis. The administration also wants to limit the ability of [...]]]></description>
			<content:encoded><![CDATA[<p style="background: white;">Here is a great article which provides insight into the new rules on banking:  “At its heart, Volcker&#8217;s plan restricts banks from making speculative investments that do not benefit their customers. He has argued that such speculative activity played a key role in the financial crisis. The administration also wants to limit the ability of the largest banks to use borrowed money to fund expansion plans.”</p>
<p style="background: white;">Perhaps more interesting is the shift in reliance from Treasury Secretary Geithner (who along with current Fed Chair Bernanke, has engineered most of the administration’s response to the current financial crisis by growly increasing the money supply) to ex Federal Reserve Chairman Volker (who was known to have worked to increase the value of the dollar by raising interest rates in the late 1970’s): “Thursday morning at the White House, it seemed as if the two men had swapped places. A beaming Volcker stood at Obama&#8217;s right as the president endorsed his proposal and branded it the &#8220;Volcker Rule.&#8221; Geithner stood farther away, compelled to accommodate a stance he once considered less effective than his own.</p>
<p style="background: white;">The moment was the product of Volcker&#8217;s persistence and a desire by the White House to impose sharper checks on the financial industry than Geithner had been advocating, according to some government sources and political analysts. It was Obama&#8217;s most visible break yet from the reform philosophy that Geithner and his allies had been promoting earlier.”</p>
<p class="MsoNormal">Here is a link (free sign in required): <a title="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/21/AR2010012104935.html?hpid=topnews" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/21/AR2010012104935.html?hpid=topnews">http://www.washingtonpost.com/wp-dyn/content/article/2010/01/21/AR2010012104935.html?hpid=topnews</a></p>
<p class="MsoNormal"> Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/01/22/policy-shift-geithner-wanes-volker-waxes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bail Out Success Story…?</title>
		<link>http://texaslawyerblog.com/2010/01/21/bail-out-success-story%e2%80%a6</link>
		<comments>http://texaslawyerblog.com/2010/01/21/bail-out-success-story%e2%80%a6#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:23:49 +0000</pubDate>
		<dc:creator>mcbride</dc:creator>
		
		<category><![CDATA[Economic News ]]></category>

		<category><![CDATA[Federal Reserve ]]></category>

		<guid isPermaLink="false">http://texaslawyerblog.com/?p=1534</guid>
		<description><![CDATA[Goldman Sachs has announced that it “earned” 13.4 billion in profit in 2009 and was set to pay 16.2 million in bonuses, which equates to around a half million per employee, although the bonus money will not be evenly spread around the firm.  “Since the financial crisis, all Wall Street banks have benefited from an [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Cambria','serif';">Goldman Sachs has announced that it “earned” 13.4 billion in profit in 2009 and was set to pay 16.2 million in bonuses, which equates to around a half million per employee, although the bonus money will not be evenly spread around the firm.  “Since the financial crisis, all Wall Street banks have benefited from an array of federal programs and low interest rate policies that enabled the industry to roar back in profitability in 2009.” And let us not forget “yesterday’s news” that “[a]</span><span style="font-family: 'Cambria','serif';" lang="EN">n arm of the Federal Reserve, then led by now-Treasury Secretary Timothy Geithner, told bailed-out insurance giant AIG to withhold key details from the public about overpayments that put billions of extra tax dollars in the coffers of major Wall Street firms, most notably Goldman Sachs….Wall Street firms like Goldman Sachs, Merrill Lynch and Wachovia got full value for their derivatives contracts with AIG, and taxpayers got stuck with the bill. In total, $27.1 billion of public money was transferred to companies that did business with AIG. It was largely seen as a &#8220;backdoor bailout&#8221; for firms like Goldman.&#8221;</span></p>
<p class="MsoNormal"><span style="font-family: 'Cambria','serif'; font-size: 12pt;">Here is a link to the Goldman “profit” article: <a title="http://www.nytimes.com/2010/01/22/business/22goldman.html?partner=rss&amp;emc=rss" href="http://www.nytimes.com/2010/01/22/business/22goldman.html?partner=rss&amp;emc=rss">http://www.nytimes.com/2010/01/22/business/22goldman.html?partner=rss&amp;emc=rss</a></span></p>
<p class="MsoNormal"><span style="font-family: 'Cambria','serif'; font-size: 12pt;">Here is a link to the “how Geithner engineered a secret bail out for Goldman” story: <a title="http://www.huffingtonpost.com/2010/01/07/geithners-new-york-fed-to_n_414449.html" href="http://www.huffingtonpost.com/2010/01/07/geithners-new-york-fed-to_n_414449.html">http://www.huffingtonpost.com/2010/01/07/geithners-new-york-fed-to_n_414449.html</a></span></p>
<p class="MsoNormal"><span style="font-family: 'Cambria','serif'; font-size: 12pt;"> </span><span style="font-family: 'Cambria','serif'; font-size: 12pt;">Michael</span></p>
]]></content:encoded>
			<wfw:commentRss>http://texaslawyerblog.com/2010/01/21/bail-out-success-story%e2%80%a6/feed</wfw:commentRss>
		</item>
	</channel>
</rss>